No | Parameter | Units | Toilet tissue | Bathroom tissue | Napkin tissue | Kitchen tissue |
1 | Basis weight - 1ply | g/m2 | 17 ± 0.5 | 17 ± 0.5 | 23 ± 0.5 | 23 ± 0.5 |
2 | Brightness, (ISO) UV in/UV out | % | 82 ± 2/ 75 ± 2 | 82 ± 2/ 75 ± 2 | 82 ± 2/ 75 ± 2 | 82 ± 2/75 ± 2 |
3 | Thickness - 1 ply | micr | 120 - 130 | 120 - 130 | 100 - 120 | 100 - 120 |
4 | Dry tensile strenght CS - 2 plies; ≥ | N/m | 130 | 180 | 200 | 300 |
5 | Dry tensile strenght CS - 2 plies; ≥ | N/m | 400 | 500 | 600 | 900 |
6 | Wet tensile strenght CS - 2 plies; ≥ | N/m | - | 40 | 50 | 80 |
7 | Stretch (MD) | % | 20 ± 4 | 18 ± 3 | 17 ± 3 | 17 ± 3 |
8 | Water absortion capacity; ≥ | g/g | ≥ 7.5 | ≥ 7 | ≥ 7 | ≥ 7 |
9 | Moisture content; ≤ | % | 8 | |||
10 | Roll Diameter | cm | 1170 (or Customer's Requirement) | |||
11 | Joint | Joint | ≤ 3 | |||
12 | Appearance |
* Wet tensile strength for bathroom tisue depend on customer's requirement |